Model:MLL-III-405-400SKU:405VLN400-III
Price: US$3120.00
*** The lead time for this product is 4~5 weeks after receipt of order. ***
Specifications:
Wavelength (nm) | 405 (+/-5nm) |
Output power (mW) | >400 |
Input voltage (V) | AC 90~264 |
Operating mode | CW |
Transverse mode | Near TEM00 |
Noise of amplitude (rms, 20Hz~20MHz) | <1% |
M2 factor | <1.5 |
Beam diameter at aperture (1/e2, mm) | ~2.5 |
Divergence , full angle (mrad) | <0.5 |
Pointing stability after warm-up (mrad) | <0.05 |
Power stability (RMS/4 hrs) | <1%, <3%, <5% |
Beam height from plate (mm) | 24.8 |
Operating temperature (℃) | 10~35 |
Modulation mode | TTL or Analog, Optional |
Power supply model | PSU-III-LED / PSU-III-FDA |
Expected lifetime (hours) | 10,000 |
Warranty period | 1 year |
Note:
*. The standard power supply is PSU-III-FDA;
*. For power supply PSU-III-LED, extra money will be charged.
*. Fiber coupler UL-18 (FC/PC or SMA) is available for this model.