Model:MIL-W-1064-8000/20000SKU:1064Dxxxx-W
Price: US$Quote
*** Please contact us for a quote. ***
*** The lead time for this product is 4~5 weeks after receipt of order. ***
Specifications:
Wavelength (nm) | 1064 (+/-1nm) |
Output power (W) | >8, 10, ..., 20 |
Input voltage (V) | AC 90~264 |
Operating mode | CW |
Transverse mode | Near TEM00 |
Warm-up time (minutes) | <10 |
M2 factor | <3.0 |
Beam diameter at the aperture (mm) | ~5.0 |
Divergence , full angle (mrad) | <2.0 |
Power stability (RMS/4 hrs) | <1%, <3%, <5%, optional |
Polarization ratio | >100:1 |
Pointing stability after warm-up (mrad) | <0.05 |
Operating temperature (℃) | 10~35 |
Beam height from base plate (mm) | 93.5 |
Power supply model | PSU-W-FDA / PSU-W-LED |
Expected lifetime (hours) | 10,000 |
Warranty period | 1 year |
Note:
*. The standard power supply is PSU-W-FDA;
*. For PSU-W-LED power supply, extra money will be charged.